Mass Media: Difference between revisions
No edit summary |
|||
Line 6: | Line 6: | ||
====Print media==== | ====Print media==== | ||
Print media was considered to be the first mass medium. In 1450, Johannes Gutenberg, a printer from Germany, invented the printing press. This allowed for the production of books, pamphlets, and other types of similar items at a cheap price. The invention allowed for knowledge to spread and be recorded for future generations and uses. In 1607, the colonies created their first printing press in Cambridge, Massachusetts. During this period, printing of religious texts was rather popular. <ref> Ott and Mack, "Critical Media Studies: An Introduction" (New York; Wiley & Sons, 2014), 11.</ref> | Print media was considered to be the first mass medium. In 1450, Johannes Gutenberg, a printer from Germany, invented the printing press. This allowed for the production of books, pamphlets, and other types of similar items at a cheap price. The invention allowed for knowledge to spread and be recorded for future generations and uses. In 1607, the colonies created their first printing press in Cambridge, Massachusetts. During this period, printing of religious texts was rather popular. <br /> <ref> Ott and Mack, "Critical Media Studies: An Introduction" (New York; Wiley & Sons, 2014), 11.</ref> | ||
In 1833, mass-circulation of newspapers began, which grew increasingly during the 19th and 20th century. Statics in the textbook by Ott and Mack show that approximately 92 percent of US households were subscribed to a daily newspaper in 1973. Unfortunately, the production and circulation of the newspaper has been in decline since, as news is typically viewed online. <ref> Ott and Mack, "Critical Media Studies: An Introduction" (New York; Wiley & Sons, 2014), 11.</ref> | In 1833, mass-circulation of newspapers began, which grew increasingly during the 19th and 20th century. Statics in the textbook by Ott and Mack show that approximately 92 percent of US households were subscribed to a daily newspaper in 1973. Unfortunately, the production and circulation of the newspaper has been in decline since, as news is typically viewed online. <br /> <ref> Ott and Mack, "Critical Media Studies: An Introduction" (New York; Wiley & Sons, 2014), 11.</ref> | ||
In regards to magazines,the first US magazine, titled American Magazine, was published in 1741. The industry however did not take off until the mid-nineteenth century, but like the newspaper, magazines have also been in decline, specifically in the number of titles and paid circulation. <ref> Ott and Mack, "Critical Media Studies: An Introduction" (New York; Wiley & Sons, 2014), 11.</ref> | In regards to magazines,the first US magazine, titled American Magazine, was published in 1741. The industry however did not take off until the mid-nineteenth century, but like the newspaper, magazines have also been in decline, specifically in the number of titles and paid circulation.<br /> <ref> Ott and Mack, "Critical Media Studies: An Introduction" (New York; Wiley & Sons, 2014), 11.</ref> | ||
====Motion Picture and Sound Recording==== | ====Motion Picture and Sound Recording==== |
Revision as of 00:39, 7 February 2017
Mass Media is a communication technology that has the capacity to reach large audiences among vast populations.
Background
The term mass media was coined during the 1920s with the rise of radio, newspapers, and magazines. [1] Some types of mass media include print media, motion picture and sound recording, broadcast media, and new media. [2]
Types of mass media
Print media
Print media was considered to be the first mass medium. In 1450, Johannes Gutenberg, a printer from Germany, invented the printing press. This allowed for the production of books, pamphlets, and other types of similar items at a cheap price. The invention allowed for knowledge to spread and be recorded for future generations and uses. In 1607, the colonies created their first printing press in Cambridge, Massachusetts. During this period, printing of religious texts was rather popular.
[3]
In 1833, mass-circulation of newspapers began, which grew increasingly during the 19th and 20th century. Statics in the textbook by Ott and Mack show that approximately 92 percent of US households were subscribed to a daily newspaper in 1973. Unfortunately, the production and circulation of the newspaper has been in decline since, as news is typically viewed online.
[4]
In regards to magazines,the first US magazine, titled American Magazine, was published in 1741. The industry however did not take off until the mid-nineteenth century, but like the newspaper, magazines have also been in decline, specifically in the number of titles and paid circulation.
[5]
Motion Picture and Sound Recording
Broadcast media
New media
Uses in other disciplines
Aside from its use in media studies, mass media is also a term used in journalism.
According to the New World Encyclopedia:
"The term "mass media" is mainly used by academics and media professionals. When members of the general public refer to "the media" they are usually referring to the mass media, or to the news media, which is a section of the mass media." [6]
See also
Make connections and links to connected keyterms and articles. Remember to consult the guide for links.
References
- ↑ "Mass Media", New World Encyclopedia.
- ↑ Ott and Mack, "Critical Media Studies: An Introduction" (New York; Wiley & Sons, 2014), 3.
- ↑ Ott and Mack, "Critical Media Studies: An Introduction" (New York; Wiley & Sons, 2014), 11.
- ↑ Ott and Mack, "Critical Media Studies: An Introduction" (New York; Wiley & Sons, 2014), 11.
- ↑ Ott and Mack, "Critical Media Studies: An Introduction" (New York; Wiley & Sons, 2014), 11.
- ↑ "Mass Media", New World Encyclopedia.
External links
Additional online resources for this keyterm.