Media Studies: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(15 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<!-- BANNER ACROSS TOP OF PAGE --> | <!-- BANNER ACROSS TOP OF PAGE --> | ||
{| id="mp-topbanner" style="width:100%; background:#f6f5f8 | {| id="mp-topbanner" style="width:100%; background:#f6f5f8; margin:1.2em 0 6px 0; border:1px solid #b0acc1;" | ||
| style="width:61%; color:#000;" | | | style="width:61%; color:#000;" | | ||
<!-- "Media Studies Keyterms" --> | <!-- "Media Studies Keyterms" --> | ||
{| style="width: | {| style="width:100%; border:none; background:none;" | ||
| style="width: | | style="width:100%; text-align:center; white-space:wrap; color:#000;" | | ||
<div style="font-size:162%; border:none; margin:0; padding:.1em; color:#000;">MEDIA STUDIES </div> | <div style="font-size:162%; border:none; margin:0; padding:.1em; color:#000;">MEDIA STUDIES </div> | ||
<div style="top:+0.2em; font-size:130%;">KEYTERMS</div> | <div style="top:+0.2em; font-size:130%;">KEYTERMS</div> | ||
This page is a collection of keywords related to media studies produced by students in Whittier College Media Studies courses. | |||
This page is a collection of keywords related to media studies produced by students in Whittier College Media Studies courses. | |||
To edit a keyword simply click on the word or phrase below to start editing. If the link is <span style="color: #ba0000">red</span>, | |||
that means that you're creating a brand new page. If the link is<span style="color: #002bb8;"> blue </span>the page already exists. | |||
Once you create a page, the link will transform from<span style="color: #ba0000"> red</span> to<span style="color: #002bb8;"> blue</span>. You're welcome to create pages and add related terms to the list below, but make sure to check that the article does not already exist. Secondary bullet points are suggested sub-sections of the terms above. | |||
<br> | |||
<br> | |||
To start your keyword, refer to the [[Media Studies Keyword Template]] for the required sections. | |||
|} | |} | ||
|} | |} | ||
Line 16: | Line 23: | ||
*[[Aesthetic]] | *[[Aesthetic]] | ||
*[[Affect]] | *[[Affect]] | ||
*[[Affinity group]] | |||
*[[Agency]] | *[[Agency]] | ||
*[[Agenda-Setting]] | *[[Agenda-Setting]] | ||
Line 24: | Line 32: | ||
*[[Assimilation]] | *[[Assimilation]] | ||
*[[Base]] | *[[Base]] | ||
*[[Book]] | |||
*[[Bystander Effect]] | *[[Bystander Effect]] | ||
*[[Camp]] | *[[Camp]] | ||
Line 33: | Line 42: | ||
**Decoding | **Decoding | ||
**Encoding | **Encoding | ||
*[[Codex]] | |||
*[[Concentration]] | *[[Concentration]] | ||
*[[Conglomeration]] | *[[Conglomeration]] | ||
Line 57: | Line 67: | ||
*[[Difference]] | *[[Difference]] | ||
*[[Digital]] | *[[Digital]] | ||
*[[Digital Rights]] | *[[Digital Rights Management]] | ||
*[[Discursive Construction]] | *[[Discursive Construction]] | ||
*[[Doxa]] | *[[Doxa]] | ||
Line 68: | Line 77: | ||
*[[Ethics]] | *[[Ethics]] | ||
**Code of Ethics | **Code of Ethics | ||
*[[Ethnicity]] | |||
*[[Ethnography]] | *[[Ethnography]] | ||
*[[Exclusion]] | *[[Exclusion]] | ||
Line 101: | Line 111: | ||
*[[Information Bias]] | *[[Information Bias]] | ||
*[[Intellectual Property]] | *[[Intellectual Property]] | ||
*[[Internet]] | |||
*[[Interpellation]] | *[[Interpellation]] | ||
*[[Interpretive Communities]] | *[[Interpretive Communities]] | ||
Line 108: | Line 119: | ||
*[[Jouissance]] | *[[Jouissance]] | ||
*[[Journalism]] | *[[Journalism]] | ||
**Citizen Journalism | |||
**Journalistic Beats | **Journalistic Beats | ||
** | **Muckraker | ||
**Yellow Journalism | **Yellow Journalism | ||
*[[Integration]] | *[[Integration]] | ||
Line 137: | Line 149: | ||
*[[News]] | *[[News]] | ||
**News agencies | **News agencies | ||
*[Normative] | *[[Normative]] | ||
*[[Obscenity]] | *[[Obscenity]] | ||
*[[Objectivity]] | *[[Objectivity]] | ||
Line 151: | Line 163: | ||
*[[Performativity]] | *[[Performativity]] | ||
*[[Phallocentrism]] | *[[Phallocentrism]] | ||
** | **Phallogocentrism | ||
*[[Play]] | *[[Play]] | ||
**Interpretive Play | **Interpretive Play | ||
Line 161: | Line 173: | ||
*[[Polysemy]] | *[[Polysemy]] | ||
*[[Polyvalence]] | *[[Polyvalence]] | ||
*[[Pornorgraphy]] | |||
*[[Posmodernity]] | *[[Posmodernity]] | ||
*[[Postfeminism]] | *[[Postfeminism]] | ||
Line 175: | Line 188: | ||
*[[Queer Theory]] | *[[Queer Theory]] | ||
**Queer | **Queer | ||
*[[Race]] | |||
*[[Readerly Text]] | *[[Readerly Text]] | ||
*[[Realism]] | *[[Realism]] | ||
Line 185: | Line 199: | ||
*[[Resistive Reading]] | *[[Resistive Reading]] | ||
*[[Rhetoric]] | *[[Rhetoric]] | ||
*[[Scientific Management]] | |||
*[[Scopophilia]] | *[[Scopophilia]] | ||
*[[Sex]] | *[[Sex]] | ||
Line 202: | Line 217: | ||
*[[Spectacle]] | *[[Spectacle]] | ||
*[[Stereotype]] | *[[Stereotype]] | ||
*[[Strategic | *[[Strategic Ambiguity]] | ||
*[[Structure]] | *[[Structure]] | ||
*[[Structure of Feeling]] | *[[Structure of Feeling]] | ||
Line 217: | Line 232: | ||
*[[Token]] | *[[Token]] | ||
*[[Transgression]] | *[[Transgression]] | ||
*[[Transnationalism]] | |||
*[[Unconscious]] | *[[Unconscious]] | ||
*[[User]] | *[[User]] |
Latest revision as of 21:29, 7 February 2017
|
- Acoustic Space
- Advertising
- Aesthetic
- Affect
- Affinity group
- Agency
- Agenda-Setting
- Agressor Effect
- American Dream
- Analog
- Apparatus Theory
- Assimilation
- Base
- Book
- Bystander Effect
- Camp
- Carnivalesque
- Catharsis Effect
- Celebrity
- Cluster
- Code
- Decoding
- Encoding
- Codex
- Concentration
- Conglomeration
- Connotation
- Consequences
- Conspicuous Consumption
- Contingencies
- Conventions
- Convergence
- Cool Media
- Computer
- Human Computer
- Copyright
- Critical Media Studies
- Crowdsourcing
- Cultural Appropriation
- Cultural Production
- Culture
- Culture Jamming
- DARPA
- Democratization
- Denotation
- Desire
- Difference
- Digital
- Digital Rights Management
- Discursive Construction
- Doxa
- Dramaturgy
- Drive
- Encryption
- Equipment for Living
- Essentialism
- Ethics
- Code of Ethics
- Ethnicity
- Ethnography
- Exclusion
- Exoticism
- Fandom
- Fantasy
- Feminism
- Fetishism
- Folksonomy
- Form
- Fourth Persona
- Fragmentation
- Frames
- Frame Analysis
- Media Frames
- Gatekeeping
- Gender
- Genre
- Glass Cieling
- Globalization
- Guilt
- Habit
- Hegemony
- Hermeneutic
- Hermeneutic Depth
- Heteronormativity
- Hierarchy
- Historical Materialism
- Hot Media
- Imaginary
- Impression Management
- Indecency
- Information Bias
- Intellectual Property
- Internet
- Interpellation
- Interpretive Communities
- Intertextuality
- Ironism
- Joint Ventures
- Jouissance
- Journalism
- Citizen Journalism
- Journalistic Beats
- Muckraker
- Yellow Journalism
- Integration
- Lack
- Libel
- Literacy
- Information Literacy
- Digital Literacy
- Media Literacy
- Logic of Safety
- Male Gaze
- Marxism
- Mass Media
- Media Ecology
- Media Reform
- Medium
- Space-Biased Media
- Time-Biased Media
- Medium Theory
- Meliorism
- Memory
- Mobility
- Multinationationalism
- Myth
- Narrative
- Neoliberalism
- News
- News agencies
- Normative
- Obscenity
- Objectivity
- Oedipus Complex
- Orality
- Organizational Culture
- Organizations
- Othering
- Racial Othering
- Sexual Othering
- Paradigm Shift
- Patriarchy
- Performativity
- Phallocentrism
- Phallogocentrism
- Play
- Interpretive Play
- Plaisir
- Pleasure Principle
- Planned Obsolescence
- Political Economy
- Polyphony
- Polysemy
- Polyvalence
- Pornorgraphy
- Posmodernity
- Postfeminism
- Pragmatism
- Press Releases
- Productive
- Profanity
- Professional Culture
- Professionalization
- Professionals
- Profit-Motive
- Pundits
- Punditry
- Queer Theory
- Queer
- Race
- Readerly Text
- Realism
- Grotesque Realism
- Reality Principle
- Reception Theory
- Relativism
- Representation
- Repression
- Resistive Reading
- Rhetoric
- Scientific Management
- Scopophilia
- Sex
- Sexism
- Sexuality
- Semiology
- Signifying System
- Sign
- Iconic Sign
- Indexical Sign
- Simulation
- Slander
- Socialization
- Spectacle
- Stereotype
- Strategic Ambiguity
- Structure
- Structure of Feeling
- Structuralism
- Superstructure
- Symbol
- Symbolic
- Symbolic Action
- Symbolic Interactionism
- Synergy
- Text
- Textual Wink
- Theory
- Token
- Transgression
- Transnationalism
- Unconscious
- User
- User Participation
- User-Created Content
- Victim Effect
- Visibility
- Visual Space
- Violence
- Economic Violence
- Historical Violence
- Hyper-real Violence
- Ritualistic Violence
- Voyeurism
- Web 2.0